LOCALIZACION | LOCATION – Villa Mercedes, San Luis, Argentina
COORDENADAS | COORDINATES – Lat: -33.684382,Long.-65.489320
https://goo.gl/maps/NjTCHkf3rxX6VM9G7
CLIENTE | Rovella Carranza S.A.
ALCANCE DEL PROYECTO | PROYECT – Proyecto ejecutivo con ingeniería de detalle y asistencia técnica a obra. Superestructura e infraestructura
Ejecución de ensayo de prueba de carga estática.
AÑO | YEAR – 2013
VANO PRINCIPAL | MAIN SPAN – 103m
VANOS | SPANS – 73+103m
LARGO TOTAL | TOTAL LENGTH -176m
ANCHO | WIDTH -19.60m – 4 fajas de circulación + vereda peatonal central
Obra premiada por la Asociación Argentina de Carreteras. Mención Especial Obra Provincial del Año 2014 a MyT Consultora por el Proyecto. | Award-Winning Project by the Asociación Argentina de Carreteras. Special Mention for Province Project of the Year 2014 to MyT Consultora for the Project |
DESCRIPCION DE LOS TRABAJOS Elaboración de proceso constructivo, ingeniería de detalle de infraestructura y de superestructura a nivel de proyecto ejecutivo. Protocolo y ejecución de la Prueba de carga. | DESCRIPTION OF WORK Development of the construction process, detailed engineering of infrastructure and superstructure at the executive project level. Protocol and execution of Load Testing. |
RESUMEN Es un puente atirantado asimétrico de torre central única, de la cual pende el tablero mediante un doble plano de atirantamiento central, intermedio entre arpa y abanico, que ancla sobre los costados de la senda peatonal. La desigualdad de los vanos exigió tirantes de retención anclados en el estribo derecho lastrado. | SUMMARY It is an asymmetric cable-stayed bridge with a single central tower, from which the deck hangs using a double central cable-stayed system, whit arrangement in semi-fan, anchoring to the sides of the pedestrian walkway. The variation in spans required retention cables anchored at the right counterweighted abutment. |
El pilono tiene una altura total de 60m, fue construido encofrándolo con dovelas huecas prefabricadas que alojaron la armadura resistente preensamblada para el posterior colado del hormigón. Está fundado sobre 14 pilotes de 1,30m de diámetro y 28m de profundidad. | The pylon has a total height of 60m, it was built by formwork with prefabricated hollow voussoirs that housed the pre-assembled reinforcing frame for the subsequent pouring of concrete. It is founded on 14 piles of 1.30m in diameter and 28m in depth. |
El tablero fue construido sobre pilas auxiliares con elementos prefabricados de hormigón, montando vigas longitudinales, panel central y voladizos laterales (paneles nervados), solidarizando el conjunto con una losa “in situ” postensada transversalmente. El plano inferior del cajón central se formó con una triangulación de tubos metálicos tomados a los talones de las vigas principales con el múltiple propósito de apuntalar el talón de las vigas, tomar las compresiones de los voladizos y cerrar el circuito de torsión del tablero. | The deck was constructed on auxiliary piles using several precast concrete elements, as longitudinal beams, a central panel, and lateral cantilevers (ribbed panels), all joint with a transversely post-tensioned on place concrete slab. The lower plane of the central box is formed with a triangulation of metal tubes connected to the heels of the main beams, aiming absorb the compressions of cantilevers, and closing the torsion circuit of the deck. |
El uso de elementos prefabricados tanto en el pilono como en el tablero redujo el plazo de obra a un total de 18 meses, obteniéndose además un excelente acabado visual. | The use of prefabricated elements both in the tower and the deck reduced the construction period to a total of 18 months, also achieving an excellent visual finish. |











